XAUUSD Last Price
-%1,424.698,15
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
![]() MMM 3M | 152,11$152,11 | +%0,33 | 152,11+%0,33 | $150,82$155,57 | ||
![]() F Ford Motor | 13,75$13,75 | +%0,21 | 13,75+%0,21 | $13,73$13,90 | ||
![]() CRM Salesforce.com | 210,77$210,77 | +%0,02 | 210,77+%0,02 | $210,72$215,69 | ||
![]() NFLX Netflix Inc | 82,70$82,70 | -%0,13 | 82,70-%0,13 | $82,30$84,72 | ||
![]() MSFT Microsoft | 423,65$423,65 | -%0,59 | 423,65-%0,59 | $423,61$439,00 | ||
![]() BAIDU Baidu.com | 148,14$148,14 | -%0,65 | 148,14-%0,65 | $148,04$156,14 | ||
![]() BNTX BioNTech SE | 110,38$110,38 | -%0,85 | 110,38-%0,85 | $108,63$116,31 | ||
![]() U Unity Software Inc | 28,74$28,74 | -%1,97 | 28,74-%1,97 | $27,64$38,05 | ||
![]() XPEV XPeng Inc - ADR | 16,54$16,54 | -%2,64 | 16,54-%2,64 | $16,20$18,37 | ||
![]() NIO NIO Inc. | 4,46$4,46 | -%2,83 | 4,46-%2,83 | $4,37$4,90 | ||
![]() DIS Walt Disney | 104,88$104,88 | -%5,75 | 104,88-%5,75 | $103,75$116,48 | ||
![]() HOOD Robinhood Markets Inc | 89,32$89,32 | -%6,31 | 89,32-%6,31 | $89,24$102,99 |


















